Universal UIS7870 Android
Display: 9.5'' 10.36''
OS: Android 14.0
CPU: UIS7870SC 8-core Arm ○R Cortex -A76 up to 2.7GHz
RAM: 6GB/ 6GB/ 8GB/12GB
ROM: 64GB/ 128GB/ 256G
Resolution:QLED 2000*1200
SD/TF Card: 3.0 card slot(Max 128GB)
USB Port: USB 3.0 Ports
Video Play: MP4, AVI, RMVB, FLV, MKV 4K, h.264(AVC), H.265(HEVC)
Video Input: 1way input(RCA port)
DSP: Maximum 32 EQ speaker of the front and back ajustment independently ajust each EQ’s GAIN/Q value
Camera Input: 1way camera video input(RCA port)
Microphone: Internal & External Microphone(optional)
Bluetooth: Bluetooth 5.0 module, 2Way
GPS Maps: Google Maps
Network: Wi-Fi and 4G LTE
GPS receiver : External GPS antenna(include)
Carplay&Android Auto: Support
Split Screen: Support
Voltage: 12V
Warranty: 12months
L880 Harness parameters | |||
Information | Description | ||
OS | Android 13 | ||
CPU | Manufacturer and model number | UIS7870SC | |
Chip process | 6nm | ||
Main channel | 8-Core one-core Arm ○R Cortex -A76 up to 2.7GHz, | ||
GPU | Model number | Arm○R Mali -G57 4cores,up to 850MHz | |
RAM | RAM | LPDDR4X 6GB (In max 12G) | |
ROM | ROM | UFS3.0 128GB (In max 256G) | |
Support SD Expansion and Range | Support 1 SD card ,4~64GB | ||
Support USB Expansion and Range | Support 1 way USB,4~64GB ,Mainboard expand USB3.0 | ||
LCD | Size | 5~ 13 英寸 | |
Solution | 1024*600,1024*768,1920*1080,3840*2160 | ||
Connector | MIPI | ||
Color depth | 16bit 24bit | ||
Touch Screen | Support Resistive Screen | No | |
Support Capacitive Screen | Yes | ||
GPS | GPS(USA) | Support | |
BeiDou(China) | Support | ||
GLONASS(Russia) | Support | ||
WIFI | Model Number / Support Canbus | 802.11a/b/g/n/ac Support 5G WIFI | |
BT | Model Number / Support Canbus | specification v2. 1 + EDR, v5.0 Low Energy (LE), | |
Network | Model Number / Support Canbus | With 4G | |
Video Playback | Format | 1080p@30fps/50Mbps,4k@30fps 10bit(H.264) | |
USB Connector | Route & Format | 1 way , USB 2.0 mainboard expand HUB, support | |
SD Connector | Channel | 1 way , SD 3.0 | |
Expand Serial Ports | Channel &Baud rate | 1way ,Support baud 115200 | |
MIC Input | Route & Format | 1Route Analog Input | |
Video Input | Support Format | Support 4 way CVBS/Analog HD/Support 4 way 360 panorama | |
Video Ouput | Support Output Format | No (mainbaord increase 7026) | |
Audio Input | Route | Direct Processing on the Mainboard,4 way audio input,with DSP | |
Audio Ouput | Route | I2S output | |
Sound processing | Model | Processing on the Mainboard | |
DVR | Type | Support USB DVR | |
Working Temperature | Range | -40℃~+85℃ | |
Working Voltage | Range | 9V~ 16V | |
Sleep Current | Cut-in ACCwake-up Current quickly | ≤9MA | |
Deep Standby Current | Cut-in ACC in a time | ≤3MA | |
GSM | GSM850 EGSM900 DCS1800 PCS1900 | ||
WCDMA | BAND1 BAND2 BAND5 BAND8 | ||
TDD-LTE | BAND34 BAND38 BAND39 BAND40 BAND41N | ||
FDD-LTE | BAND1 BAND2 BAND3 BAND5 BAND7 BAND8 BAND20 BAND28A BAND28B | ||
DSP | Input Route | 5 way Analog Input ,1 way I2S input | |
Route Function Program | DVD/TV/AUX/FM/ARM | ||
Power | 30W/ 14.4V | ||
EQ | Maximum 32 EQ speaker of the front and back ajustment independently ajust each EQ’s GAIN/Q value | ||
Support Scenery | Standard, Rock, Soft, Classic, Pop, Hall, Jazz, Cinema, Custom | ||
Output Route | 4 Route Output,Subwoofer Output | ||
Support Mix-Sound | Support | ||
